|
Classic Vintage Port | Cognac |
Armagnac | Grappa
Dessert Wines
| Stony Hill, Semillon de Soleil, Napa Valley, — Half Bottle | 185.00 |
| Dolce, Far Niente,California, 2004 — Half Bottle |
155.00 |
| Dry Creek Soleil, Late Harvest, Sauvignon Blanc, 2000 — Half Bottle | 60.00 |
| Bonny Doon, Muscat, Vin de Glaciére, 2006 — Half Bottle |
45.00 |
| Stone Cottage Cellars Alpine Dessert, Colorado 2003 — Half Bottle | 40.00 |
Port
| Sandeman, 1970 | 600.00 |
| Dow, 1970 | 600.00 |
| Fonseca, 1994 | 165.00 |
| Fonseca, 1983 | 180.00 |
| Taylor Fladgate, 1977 | 450.00 |
| Taylor Fladgate, 1983 | 175.00 |
| Taylor Fladgate, 1994 | 165.00 |
| Quinta do Noval "Colheita", 1964 | 350.00 |
| Quinta do Noval “Colheita”, 1995 | 250.00 |
| Quinta do Noval “Colheita”, 2003 |
250.00 |
| Noval, 1991 LBV | 200.00 |
| Taylor Fladgate 40 year - 40.00 glass | 400.00 |
| Taylor Fladgate 30 year - 30.00 glass | 300.00 |
| Taylor Fladgate 20 year - 20.00 glass | 250.00 |
| Taylor Fladgate 10 year - 14.00 glass | 150.00 |
| Ramos Pinto - 12.00 glass | 100.00 |
| Fonseca, Bin 27 - 14.00 glass | 120.00 |
Cognac
| Napoleon lll 1812 Hennessy, Ellipse | 1,000.00 |
| Hardys, Perfection (130 Year Old Pre-Phylloxera) | 450.00 |
| Hardys X.O. | 45.00 |
| Delamain, Reserve de la Famille | 100.00 |
| Delamain, Tres Venerable | 90.00 |
| Delamain, Pale & Dry | 30.00 |
| Remy Martin, Louis XIII |
250.00 |
| Remy Martin, Extra Perfection | 85.00 |
| Remy Martin, XO | 40.00 |
| Remy Martin, VSOP |
16.00 |
| Hennessy, Paradis | 80.00 |
| Hennessy, XO | 35.00 |
| Hennessy, VSOP |
16.00 |
| Courvoisier, XO | 35.00 |
| Courvoisier, VSOP |
16.00 |
Armagnac
| Sempe, 1960 | 55.00 |
| Cerbois Bas, 1956 | 75.00 |
| Larressingle, XO | 25.00 |
| Larressingle, VSOP | 15.00 |
Grappa
| Michele Chiarlo, Barolo | 12.00 |
| Grappa di Moscato, Ceretto | 16.00 |
| Nardini Aquavite Riserva | 16.00 |
| Nardini Mandola | 12.00 |
| Banfi Di Montalcino |
16.00 |
|